Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

Modem      HDR1X6                3100mil       2185mil       3350mil       2185mil       3350mil       2185mil  T        180.00 Modem          
Boot       HDR1X2                3760mil       2497mil       3760mil       2547mil       3760mil       2547mil  T        270.00 Boot           
U1         SSOP16                5234mil       2030mil       5234mil       2030mil   5362.937mil   1940.433mil  T         90.00 MAX3221EEAE    
R16        0603RES               4715mil       2173mil       4715mil       2173mil   4681.535mil       2173mil  T        360.00 1K             
R11        0603RES               4715mil       2124mil       4715mil       2124mil   4681.535mil       2124mil  T        360.00 1K             
R1         0603RES               4973mil       2120mil       4973mil       2120mil   4939.535mil       2120mil  T          0.00 1k             
LED2       KP-1608SURC           4595mil       2124mil       4595mil       2124mil    4627.48mil       2124mil  T        180.00 KP-1608SURC    
LED1       KP-1608SURC           4594mil       2173mil       4594mil       2173mil    4626.48mil       2173mil  T        180.00 KP-1608SURC    
C5         0603                  5238mil       2197mil       5238mil       2197mil   5204.535mil       2197mil  T        360.00 0603           
C3         0603                  5452mil       2087mil       5452mil       2087mil       5452mil   2120.465mil  T        270.00 0603           
C2         0603                  5328mil       1862mil       5328mil       1862mil   5294.535mil       1862mil  T        360.00 0603           
C1         0603                  5452mil       1964mil       5452mil       1964mil       5452mil   1997.465mil  T        270.00 0603           
C4         0603                  5023mil       1949mil       5023mil       1949mil       5023mil   1982.465mil  T        270.00 0603           
RC1        HDR3                  4125mil       1600mil       4125mil       1500mil       4125mil       1500mil  T         90.00 Header 3       
S0         HDR3                  3960mil       1600mil       3960mil       1500mil       3960mil       1500mil  T         90.00 S0             
S2         HDR4                  3840mil       1650mil       3840mil       1500mil       3840mil       1500mil  T         90.00 Cam            
I2C        HDR3                  4331mil       1600mil       4331mil       1500mil       4331mil       1500mil  T         90.00 Digital        
R4         0603RES               4030mil       2212mil       4030mil       2212mil   4063.465mil       2212mil  T        180.00 1K             
C28        0603                  4221mil       2390mil       4221mil       2390mil   4254.465mil       2390mil  T        180.00 100nF          
R22        0603RES               4221mil       2441mil       4221mil       2441mil   4187.535mil       2441mil  T        360.00 10k            
Analog     HDR6                  4897mil       2910mil       4647mil       2910mil       4647mil       2910mil  T        360.00 Analog         
C14        0603                  4342mil       2554mil       4342mil       2554mil   4308.535mil       2554mil  T          0.00 100nF          
S9         HDR3              2890.496mil   1601.772mil   2890.496mil   1501.772mil   2890.496mil   1501.772mil  T         90.00 S9             
S4         HDR3              3010.496mil   1601.772mil   3010.496mil   1501.772mil   3010.496mil   1501.772mil  T         90.00 S4             
S8         HDR3              3130.496mil   1601.772mil   3130.496mil   1501.772mil   3130.496mil   1501.772mil  T         90.00 S8             
S5         HDR3              3250.496mil   1601.772mil   3250.496mil   1501.772mil   3250.496mil   1501.772mil  T         90.00 S5             
S1         HDR3              3370.496mil   1601.772mil   3370.496mil   1501.772mil   3370.496mil   1501.772mil  T         90.00 S1             
S7         HDR3                  3606mil       1601mil       3606mil       1501mil       3606mil       1501mil  T         90.00 S7             
R27        0603RES               4849mil       1867mil       4849mil       1867mil       4849mil   1900.465mil  T        270.00 1.8k           
R30        0603RES               4728mil       1942mil       4728mil       1942mil   4694.535mil       1942mil  T        360.00 3.3k           
C29        T491A                 2829mil       2379mil       2829mil       2379mil       2829mil   2327.818mil  T        270.00 33uF/6V        
USB2       MINIUSB               5039mil   1612.401mil       5039mil       1450mil   5070.504mil   1695.079mil  T         90.00 Mini-Usb Connector
XBee       XBEE              3221.169mil     2370.5mil       3640mil       1896mil   2864.339mil       1869mil  T         90.00 XBee Comm Module
ADC1       HDR3                  4603mil       1600mil       4603mil       1500mil       4603mil       1500mil  T         90.00 P1             
ADC1/2     HDR3                  4498mil       1600mil       4498mil       1500mil       4498mil       1500mil  T         90.00 P2             
RS232      HDR4                  5540mil       2162mil       5540mil       2312mil       5540mil       2312mil  T        270.00 rs232          
LED3       KP-1608SURC           4031mil       2258mil       4031mil       2258mil    4063.48mil       2258mil  T        180.00 KP-1608SURC    
C30        0603                  2900mil       1797mil       2900mil       1797mil   2933.465mil       1797mil  T        180.00 0603           
USB        HDR4                  4739mil       1653mil       4739mil       1503mil       4739mil       1503mil  T         90.00 Remote USB Header
S6         HDR3                  3722mil       1600mil       3722mil       1500mil       3722mil       1500mil  T         90.00 S6             
S3         HDR3                  3490mil       1601mil       3490mil       1501mil       3490mil       1501mil  T         90.00 S3             
SPI        HDR7                  4246mil       2910mil       4546mil       2910mil       4546mil       2910mil  T        180.00 Spi            
C22        0805                  2759mil       2476mil       2759mil       2476mil       2759mil   2513.401mil  T        270.00 470nF          
U5         LM3940IMP-3.3         3032mil   2422.999mil       3032mil       2423mil   2907.984mil    2513.55mil  T        270.00 LT1963AEST-3.3 
IC1        PTH_08080W            4969mil       2503mil       4969mil       2503mil       5209mil       2363mil  T        360.00 PTH_08080W     
BAT        HDR1X2                5540mil       2489mil       5540mil       2439mil       5540mil       2439mil  T         90.00 SUPPLY         
Aux        HDR2                  2621mil       1824mil       2571mil       1824mil       2571mil       1824mil  T        360.00 Digital        
Switch     HDR1X2                2681mil       2463mil       2681mil       2513mil       2681mil       2513mil  T        270.00 SUPPLY         
J1         HDR5                  4225mil       1903mil       4025mil       1903mil       4025mil       1903mil  T        360.00 GPS            
C27        0805                  3603mil       2714mil       3603mil       2714mil       3603mil   2751.401mil  B        270.00 470nF          
C23        T491A                 3531mil       2619mil       3531mil       2619mil       3531mil   2567.818mil  B        270.00 33uF/6V        
U4         LM3940IMP-3.3         3323mil   2657.999mil       3323mil       2658mil   3447.016mil    2748.55mil  B        270.00 LT1963AEST-3.3 
C24        0603                  4020mil       1540mil       4020mil       1540mil       4020mil   1573.465mil  B        270.00 100nF          
C25        0603                  3900mil       1540mil       3900mil       1540mil       3900mil   1573.465mil  B        270.00 100nF          
R32        0603RES               5228mil       2782mil       5228mil       2782mil   5194.535mil       2782mil  B        360.00 10K            
R19        0603RES               4236mil       1702mil       4236mil       1702mil   4269.465mil       1702mil  B        180.00 10K            
R29        0603RES               4570mil       1834mil       4570mil       1834mil       4570mil   1867.465mil  B        270.00 1k             
R25        0603RES               4628mil       1834mil       4628mil       1834mil       4628mil   1867.465mil  B        270.00 1k             
C32        0603                  4518mil       1834mil       4518mil       1834mil       4518mil   1800.535mil  B         90.00 100nF          
C31        0603                  4681mil       1834mil       4681mil       1834mil       4681mil   1800.535mil  B         90.00 100nF          
R10        0603RES               3529mil       1838mil       3529mil       1838mil       3529mil   1871.465mil  B        270.00 1k             
R20        0603RES               4236mil       1602mil       4236mil       1602mil   4269.465mil       1602mil  B        180.00 10K            
R8         0603RES               3722mil       2113mil       3722mil       2113mil   3755.465mil       2113mil  B        180.00 1k             
R15        0603RES               3965mil       2112mil       3965mil       2112mil       3965mil   2078.535mil  B         90.00 10K            
R21        0603RES               3954mil       1889mil       3954mil       1889mil       3954mil   1922.465mil  B        270.00 1k             
R5         0603RES               3537mil       2183mil       3537mil       2183mil   3570.465mil       2183mil  B        180.00 1k             
C19        0603              3432.496mil   1543.772mil   3432.496mil   1543.772mil   3432.496mil   1577.236mil  B        270.00 100nF          
C18        0603              3312.496mil   1543.772mil   3312.496mil   1543.772mil   3312.496mil   1577.236mil  B        270.00 100nF          
C17        0603              3192.496mil   1543.772mil   3192.496mil   1543.772mil   3192.496mil   1577.236mil  B        270.00 100nF          
C16        0603              3072.496mil   1543.772mil   3072.496mil   1543.772mil   3072.496mil   1577.236mil  B        270.00 100nF          
T1         BC807                 5214mil       1839mil       5214mil       1839mil    5174.63mil    1878.37mil  B        360.00 BC807          
R23        0603RES               5011mil       1879mil       5011mil       1879mil   4977.535mil       1879mil  B        360.00 1.5K           
R24        0603RES               5078mil       1824mil       5078mil       1824mil   5044.535mil       1824mil  B        360.00 10k            
R26        0603RES               5180mil       1745mil       5180mil       1745mil   5146.535mil       1745mil  B        360.00 1.5K           
R31        0603RES               4985mil       1712mil       4985mil       1712mil       4985mil   1678.535mil  B         90.00 33             
R28        0603RES               5038mil       1712mil       5038mil       1712mil       5038mil   1678.535mil  B         90.00 33             
C34        0603                  4926mil       1712mil       4926mil       1712mil       4926mil   1745.465mil  B        270.00 18pF           
C33        0603                  5091mil       1712mil       5091mil       1712mil       5091mil   1745.465mil  B        270.00 18pF           
U2         4017PW                3370mil   2015.001mil       3370mil       2015mil   3482.204mil   2104.568mil  B        180.00 4017           
C7         0603              3163.583mil   2069.984mil   3163.583mil   2069.984mil   3163.583mil   2103.449mil  B        270.00 100nF          
C26        0603                  3780mil       1540mil       3780mil       1540mil       3780mil   1573.465mil  B        270.00 100nF          
C9         0603              2952.496mil   1543.772mil   2952.496mil   1543.772mil   2952.496mil   1577.236mil  B        270.00 100nF          
R2         0603RES               2995mil       1835mil       2995mil       1835mil       2995mil   1868.465mil  B        270.00 1k             
R3         0603RES               3065mil       1835mil       3065mil       1835mil       3065mil   1868.465mil  B        270.00 1k             
R6         0603RES           3130.835mil       1836mil   3130.835mil       1836mil   3130.835mil   1869.465mil  B        270.00 1k             
R7         0603RES           3247.835mil       1836mil   3247.835mil       1836mil   3247.835mil   1869.465mil  B        270.00 1k             
R9         0603RES           3370.835mil       1836mil   3370.835mil       1836mil   3370.835mil   1869.465mil  B        270.00 1k             
R12        0603RES               3675mil       2465mil       3675mil       2465mil       3675mil   2431.535mil  B         90.00 10K            
C15        0603              3950.102mil   2372.906mil   3950.102mil   2372.906mil   3950.102mil   2339.441mil  B         90.00 100nF          
C6         0603                  4256mil       2042mil       4256mil       2042mil   4289.465mil       2042mil  B        180.00 100nF          
C11        0603                  4044mil       2597mil       4044mil       2597mil       4044mil   2563.535mil  B         90.00 100nF          
C10        0603                  4544mil       2395mil       4544mil       2395mil       4544mil   2428.465mil  B        270.00 100nF          
U3         LPC2148FBD64      4246.102mil   2330.906mil   4246.102mil   2330.906mil   4470.512mil   2478.544mil  B        180.00 LPC2148FBD64   
Q1         CTS_405           4372.102mil   2710.906mil   4372.102mil   2710.906mil   4444.936mil   2667.598mil  B        180.00 CTS405 12MHz   
C12        0603                  4512mil       2701mil       4512mil       2701mil       4512mil   2734.465mil  B        270.00 18pF           
C13        0603                  4234mil       2720mil       4234mil       2720mil       4234mil   2686.535mil  B         90.00 18pF           
C35        0603                  4714mil       2849mil       4714mil       2849mil   4680.535mil       2849mil  B        360.00 100nF          
C20        0603                  3549mil       1543mil       3549mil       1543mil       3549mil   1576.465mil  B        270.00 100nF          
C21        0603                  3664mil       1543mil       3664mil       1543mil       3664mil   1576.465mil  B        270.00 100nF          
R13        0603RES               3607mil       1838mil       3607mil       1838mil       3607mil   1871.465mil  B        270.00 1k             
R14        0603RES               3675mil       1840mil       3675mil       1840mil       3675mil   1873.465mil  B        270.00 1k             
C8         0603              2832.496mil   1543.772mil   2832.496mil   1543.772mil   2832.496mil   1577.236mil  B        270.00 100nF          
C36        0603                  2677mil       2025mil       2677mil       2025mil   2643.535mil       2025mil  B        360.00 100nF          
C37        0603                  5276mil       2609mil       5276mil       2609mil       5276mil   2642.465mil  B        270.00 100nF          
C38        T491D                 4973mil       2363mil       4973mil       2363mil    5091.11mil       2363mil  B        180.00 100uF/20V      
C39        0603                  5276mil       2397mil       5276mil       2397mil       5276mil   2363.535mil  B         90.00 100nF          
C41        T491A                 2574mil       2129mil       2574mil       2129mil       2574mil   2077.818mil  B        270.00 33uF/6V        
C42        0603                  3973mil       2597mil       3973mil       2597mil       3973mil   2563.535mil  B         90.00 100nF          
R18        0603RES               3720mil       2055mil       3720mil       2055mil   3686.535mil       2055mil  B        360.00 1k             
R33        0603RES               5106mil       2782mil       5106mil       2782mil   5072.535mil       2782mil  B        360.00 1.5K           
R34        0603RES               4729mil       2576mil       4729mil       2576mil       4729mil   2542.535mil  B         90.00 330            
U6         TPS2051B              2697mil   2117.001mil       2697mil       2117mil   2645.818mil   2079.599mil  B         90.00 TPS2051B       
R17        0603RES               3740mil       1840mil       3740mil       1840mil       3740mil   1873.465mil  B        270.00 1k             
C40        T491D                 4973mil       2644mil       4973mil       2644mil    5091.11mil       2644mil  B        180.00 100uF/20V      
R35        0603RES               3839mil       2112mil       3839mil       2112mil       3839mil   2145.465mil  B        270.00 1k             
C43        0603                  4420mil       1567mil       4420mil       1567mil       4420mil   1533.535mil  B         90.00 100nF          

